Macroscope
| Authors: | Li Ying, Tomas Engelthalar, Cynthia Siew, Thomas Hills |
|---|---|
| Updated: | Tue 30 April 2019 |
| Source: | http://macroscope.intelligence-media.com/index.html |
| Type: | Database |
| Languages: | English |
| Keywords: | Corpus, Psycholinguistics, English, Computational Linguistics, Distributional Semantics |
| Open Access: | yes |
| License: | |
| Citation: | Li, Y., Engelthaler, T., Siew, C. S., & Hills, T. T. (2019). The Macroscope: A tool for examining the historical structure of language. |
| Summary: | Behavior Research Methods, 51, 1864–1877. https://doi.org/10.3758/s13428-018-1177-6 |